111Category: | Agrochemicals |
|
|
CAS NO: | 83-48-7 | ||
EC NO: | 201-482-7 | ||
Molecular Formula: | C29H48O | ||
Molecular Weight: | 412.6908 | ||
Specification: | |||
InChI: | InChI=1/C29H48O/c1-7-21(19(2)3)9-8-20(4)25-12-13-26-24-11-10-22-18-23(30)14-16-28(22,5)27(24)15-17-29(25,26)6/h8-9,19-22,24-27H,7,10-18H2,1-6H3/b9-8+/t20-,21-,22-,24+,25-,26+,27+,28+,29-/m1/s1 | ||
Synonyms: | Stigmasta-5,22-dien-3beta-ol;stigmasta-5,22-dien-3-beta-ol;24-Ethylcholesta-5,22-dien-3beta-ol;(3beta,22E)-stigmasta-5,22-dien-3-ol;(22Z)-stigmasta-5,22-dien-3-ol;(5beta,22E)-stigmast-22-en-3-one; | ||
Molecular Structure: |