111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 37350-58-6 | ||
EC NO: | 253-483-7 | ||
Molecular Formula: | C19H31NO9 | ||
Molecular Weight: | 417.4507 | ||
Specification: | Betaloc 100mg tablets - CID | ||
InChI: | InChI=1/C15H25NO3.C4H6O6/c1-12(2)16-10-14(17)11-19-15-6-4-13(5-7-15)8-9-18-3;5-1(3(7)8)2(6)4(9)10/h4-7,12,14,16-17H,8-11H2,1-3H3;1-2,5-6H,(H,7,8)(H,9,10) | ||
Synonyms: | metroprolol;1-[4-(2-methoxyethyl)phenoxy]-3-propan-2-ylamino-propan-2-ol;Betaloc;1-[4-(2-Methoxyethyl)phenoxy]-3-[(1-methylethyl)amino]-2-propanol;1-[4-(2-methoxyethyl)phenoxy]-3-(propan-2-ylamino)propan-2-ol 2,3-dihydroxybutanedioate (1:1);1-[4-(2-methoxyethyl)phenoxy]-3-[(1-methylethyl)amino]propan-2-ol 2,3-dihydroxybutanedioate (salt);1-(Isopropylamino)-3-[4-(2-methoxyethyl)phenoxy]-2-propanol;1-(Isopropylamino)-3-[p-(2-methoxyethyl)phenoxy]-2-propanol; | ||
Molecular Structure: |