year
111Category: | Intermediates |
|
|
CAS NO: | 606-00-8 | ||
EC NO: | 400-990-8 | ||
Molecular Formula: | C8H7Br2NO2 | ||
Molecular Weight: | 308.9547 | ||
Specification: | |||
InChI: | InChI=1/C8H7Br2NO2/c1-13-8(12)5-2-4(9)3-6(10)7(5)11/h2-3H,11H2,1H3 | ||
Synonyms: | Methyl 3,5-Dibromoanthranilate;Mehtyl 3,5-Dibromoanthranilate;2-Amino-3,5-dibromobenzoic acid methyl ester~Methyl 3,5-dibromoanthranilate;3,5-Dibromoanthranilic acid methyl ester; | ||
Molecular Structure: |