111Category: | Agrochemicals |
|
|
CAS NO: | 15214-89-8 | ||
EC NO: | 239-268-0 | ||
Molecular Formula: | C7H12NO4S | ||
Molecular Weight: | 206.24 | ||
Specification: | |||
InChI: | InChI=1/C7H13NO4S/c1-4-6(9)8-7(2,3)5-13(10,11)12/h4H,1,5H2,2-3H3,(H,8,9)(H,10,11,12)/p-1 | ||
Synonyms: | 2-Acrylamido-2-Methylpropane Sulfonic Acid;2-Acrylamido-2-methylpropanesulphonic acid;2-Methyl-2-[(1-oxo-2-propenyl)amino]-1-propanesulfonic acid;AMPS;2-Acrylamide-2-methylpropanesulfonic acid;2-(acryloylamino)-2-methylpropane-1-sulfonic acid;potassium 2-(acryloylamino)-2-methylpropane-1-sulfonate;sodium 2-(acryloylamino)-2-methylpropane-1-sulfonate;2-(acryloylamino)-2-methylpropane-1-sulfonate;Acrylamido tertiary butyl sulfonic acid;ATBS;AMPS;2-Acrylamido-2-methylpropane sulphonic Acid; | ||
Molecular Structure: |