111Category: | Agrochemicals |
|
|
CAS NO: | 80841-78-7 | ||
EC NO: | |||
Molecular Formula: | C5H5ClO3 | ||
Molecular Weight: | 148.5444 | ||
Specification: | |||
InChI: | InChI=1/C5H5ClO3/c1-3-4(2-6)9-5(7)8-3/h2H2,1H3 | ||
Synonyms: | 4-cloromethyl-5-methyl-1,3-dioxol-2-one;DMDO-CL;4-chloromethyl-5-methyl-1,3-dioxol-2-one;4-Chloromethyl-5-Methyl-1,3-Dioxolene-2-One;4-(chloromethyl)-5-methyl-1,3-dioxol-2-ketone;4-(Cyclomethyl carbonyl)-5-methyl-1,3-dioxol-2-one;OLM 45;4-Chloro Methyl-5-Methyl-1,3-Dioxolene-2-One; | ||
Molecular Structure: |