111Category: | Agrochemicals |
|
|
CAS NO: | 673-06-3 | ||
EC NO: | 211-603-5 | ||
Molecular Formula: | C9H11NO2 | ||
Molecular Weight: | 165.19 | ||
Specification: | |||
InChI: | InChI=1/C9H11NO2/c10-8(9(11)12)6-7-4-2-1-3-5-7/h1-5,8H,6,10H2,(H,11,12)/t8-/m1/s1 | ||
Synonyms: | D-alpha-amino-beta-phenylpropionic acid;D-alpha-aminohydrocinnamic acid;D-beta-phenyl-alpha-aminopropionic acid;D-PHE;D-Phenylalanine;H-D-Phe-OH;D-phenylalanie; | ||
Molecular Structure: |