year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 83-43-2 | ||
EC NO: | 201-476-4 | ||
Molecular Formula: | C22H30O5 | ||
Molecular Weight: | 374.4706 | ||
Specification: | |||
InChI: | InChI=1/C22H30O5/c1-12-8-14-15-5-7-22(27,18(26)11-23)21(15,3)10-17(25)19(14)20(2)6-4-13(24)9-16(12)20/h4,6,9,12,14-15,17,19,23,25,27H,5,7-8,10-11H2,1-3H3/t12-,14?,15?,17-,19?,20-,21-,22-/m0/s1 | ||
Synonyms: | 6alpha-Methyl Prednisolone;Methylprednisolone;11-beta,17-alpha,21-trihydroxy-6-alpha-methylpregna-1,4-diene-3,20-dione;Methyl prednisolone;11,17,21-trihydroxy-6-methylpregna-1,4-diene-3,20-dione;(6alpha,11beta)-11,17,21-trihydroxy-6-methylpregna-1,4-diene-3,20-dione;(6alpha,8xi,9xi,11beta,14xi)-11,17,21-trihydroxy-6-methylpregna-1,4-diene-3,20-dione; | ||
Molecular Structure: |