year
111Category: | Intermediates |
|
|||||||||||||||||||||||||||
CAS NO: | 7487-88-9 | ||||||||||||||||||||||||||||
EC NO: | 231-298-2 | ||||||||||||||||||||||||||||
Molecular Formula: | MgSO4 | ||||||||||||||||||||||||||||
Molecular Weight: | 120.3687 | ||||||||||||||||||||||||||||
Specification: | |||||||||||||||||||||||||||||
InChI: | InChI=1/Mg.H2O4S.2H/c;1-5(2,3)4;;/h;(H2,1,2,3,4);;/p-2/rH2Mg.H2O4S/c;1-5(2,3)4/h1H2;(H2,1,2,3,4)/p-2 | ||||||||||||||||||||||||||||
Product description: 1, Properties: Molecular formula:MgSO4 7H2O, Molecular weight:246.48, white or colorless crystal, odorless. 2, Technical index
3, Uses: there are no toxic matter, thus it is widely used in drug, fertilizer, leather, printing, dyeing, pigment, ceramic, explosive, match, fireproof material, ma gnesium salt and feed additive. |
|||||||||||||||||||||||||||||
Synonyms: | Sulfuric acid, magnesium salt (1:1);CCRIS 8411;Tomix OT;NSC 146179;Sal Angalis;Magnesium sulfate-dried;Magnesium sulphate;Magnesium sulfate;Magnesium Sulphate Hepta;Magnesium Sulfate Anhydrate; | ||||||||||||||||||||||||||||
Molecular Structure: |