year
111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 27813-02-1 | ||
EC NO: | 248-666-3;213-090-3 | ||
Molecular Formula: | C7H12O3 | ||
Molecular Weight: | 144.1684 | ||
Specification: | |||
InChI: | InChI=1/C7H12O3/c1-4-6(8)10-7(9)5(2)3/h6,8H,2,4H2,1,3H3 | ||
Packing: | 200kg HDPE DRUMS / 1000KG IBC | ||
Synonyms: | 2-Hydroxypropyl methacrylate;methacrylic acid hydroxypropyl ester;Hydroxyethyl Methacrylate;PROPYLENE GLYCOL MONOMETHACRYLATE;beta.-Hydroxypropylmethacrylate;1,2-propanediol,2-methyl,monomethacrylate;1,2-propanediol,monomethacrylate;2-hydroxypropylmethacrylate,mixtureofisomers;2-methyl-2-propenoicaci2-hydroxymethylethylester;2-Propenoicacid,2-methyl-,monoesterwith1,2-propanediol;methacrylicacid,esterwith1,2-propanediol;2-Propenoic acid, 2-methyl-, 2-hydroxypropyl ester;Hydroxypropyl methacrylate;1-hydroxypropan-2-yl 2-methylprop-2-enoate;(2S)-2-hydroxypropyl 2-methylprop-2-enoate;(2R)-2-hydroxypropyl 2-methylprop-2-enoate;1-hydroxypropyl 2-methylprop-2-enoate;2-Hydroxypropylmethacrylate;Hydroxyproyl methacrylate; | ||
Molecular Structure: |