year
111Category: | Agrochemicals |
|
|
CAS NO: | 13568-40-6 | ||
EC NO: | 236-977-7 | ||
Molecular Formula: | Li2MoO4 | ||
Molecular Weight: | 173.8196 | ||
Specification: | |||
InChI: | InChI=1/2Li.Mo.4O/q2*+1;;;;2*-1/r2Li.MoO4/c;;2-1(3,4)5/q2*+1;-2 | ||
Synonyms: | Molybdate (MoO42-), lithium (1:2), (T-4)-;Dilithium molybdate;Molybdate (MoO42-), dilithium, (T-4)-;dilithium dioxido(dioxo)molybdenum;Lithium molybdate(VI); | ||
Molecular Structure: |