111Category: | Dyestuffs and Pigments |
|
|
CAS NO: | 2475-44-7 | ||
EC NO: | 219-602-1 | ||
Molecular Formula: | C16H14N2O2 | ||
Molecular Weight: | 266.2946 | ||
Specification: | |||
InChI: | InChI=1/C16H14N2O2/c1-17-11-7-8-12(18-2)14-13(11)15(19)9-5-3-4-6-10(9)16(14)20/h3-8,17-18H,1-2H3 | ||
Synonyms: | C.I. 61500;C.I. Disperse Blue 110;C.I. Disperse Blue 14;C.I. Disperse Blue 78;C.I. Solvent Blue 78;C.I. Solvent Blue 93;9,10-Anthracenedione, 1,4-bis(methylamino)-;C.I. 61500~Disperse Blue 14;Disperse Blue 4;Disperse Blue 14;Solvent Blue 78;Transparent Blue GP;C.I.Solvent Blue 78;Blue GP;1,4-bis(methylamino)anthracene-9,10-dione;Plast blue 5006;C.I.Disperse Blue 14; | ||
Molecular Structure: |