111Category: | Intermediates/Pharmaceutical intermediates |
|
|
CAS NO: | 2199-59-9 | ||
EC NO: | |||
Molecular Formula: | C10H13NO3 | ||
Molecular Weight: | 195.2151 | ||
Specification: | |||
InChI: | InChI=1/C10H13NO3/c1-4-14-10(13)9-6(2)8(5-12)11-7(9)3/h5,11H,4H2,1-3H3 | ||
Synonyms: | 1H-Pyrrole-3-carboxylic acid, 5-formyl-2,4-dimethyl-, ethyl ester;Ethyl 3,5-dimethyl-2-formylpyrrole-4-carboxylate;2,4-dimethyl-3-ethoxycarbonyl-5-formylpyrrole;5-formyl-2,4-dimethyl-1h-pyrrole-3-carboxylic acid ethyl ester;ethyl 2,4-dimethyl-5-formylpyrrole-3-carboxylate; | ||
Molecular Structure: |