111Category: | Intermediates |
|
|
CAS NO: | 10540-29-1 | ||
EC NO: | 234-118-0 | ||
Molecular Formula: | C26H29NO | ||
Molecular Weight: | 371.5146 | ||
Specification: | |||
InChI: | InChI=1/C26H29NO/c1-4-25(21-11-7-5-8-12-21)26(22-13-9-6-10-14-22)23-15-17-24(18-16-23)28-20-19-27(2)3/h5-18H,4,19-20H2,1-3H3/b26-25+ | ||
Synonyms: | tamoxifen free base;Genox;Kessar;Nolvadex;Nolvadex-D;Tamoxen;(Z)-2-[4-(1,2-diphenyl-1-butenyl)phenoxy]-N,N-dimethylethanamine;2-{4-[(1Z)-1,2-diphenylbut-1-en-1-yl]phenoxy}-N,N-dimethylethanamine 2-hydroxypropane-1,2,3-tricarboxylate (salt);2-{4-[(1Z)-1,2-diphenylbut-1-en-1-yl]phenoxy}-N,N-dimethylethanamine;2-{4-[(1E)-1,2-diphenylbut-1-en-1-yl]phenoxy}-N,N-dimethylethanamine; | ||
Molecular Structure: |