year
111Category: | Intermediates |
|
|
CAS NO: | 160081-62-9 | ||
EC NO: | |||
Molecular Formula: | C18H19Cl2Na2O7P | ||
Molecular Weight: | 495.2 | ||
Specification: | |||
Synonyms: | CDP star;DISODIUM 2-CHLORO-5-(4-METHOXYSPIRO [1,2-DIOXETANE-3,2'-(5'-CHLORO) TRICYCLO[3.3.1.1(3,7)]DECAN]-4-YL)-1-PHENYL PHOSPHATE;DISODIUM 2-CHLORO-5-[4-METHOXYSPIRO[1,2-DIOXETANE-3,2'-(5-CHLOROTRICYCLO(3.3.1.13.7)DECAN])-4-YL]-1-PHENYL PHOSPHATE;DISODIUM 4-CHLORO-3-(METHOXYSPIRO [1,2-DIOXETANE-3,2'-(5'-CHLORO)TRICYCLO[3.3.1.1(3,7)]DECAN]-4-YL)-1-PHENYL PHOSPHATE;CDP-STAR(TM);CDP-STAR CHEMILUMINESCENT SUBSTRATE SOLU TION; | ||
Molecular Structure: |