year
111Category: | Intermediates |
|
|
CAS NO: | 361-09-1 | ||
EC NO: | 206-643-5 | ||
Molecular Formula: | C24H39NaO5 | ||
Molecular Weight: | 430.5532 | ||
Specification: | |||
InChI: | InChI=1/C24H40O5.Na/c1-13(4-7-21(28)29)16-5-6-17-22-18(12-20(27)24(16,17)3)23(2)9-8-15(25)10-14(23)11-19(22)26;/h13-20,22,25-27H,4-12H2,1-3H3,(H,28,29);/q;+1/p-1/t13-,14+,15-,16-,17+,18+,19-,20+,22+,23+,24-;/m1./s1 | ||
Synonyms: | Cholic acid of cattle,sheep;sodium 3,7,12-trihydroxycholan-24-oate;sodium (3alpha,5beta,7alpha,12alpha)-3,7,12-trihydroxycholan-24-oate;Cholan-24-oicacid, 3,7,12-trihydroxy-, sodium salt (1:1), (3a,5b,7a,12a)-;Cholan-24-oicacid, 3,7,12-trihydroxy-, monosodium salt, (3a,5b,7a,12a)-;Cholic acid, monosodium salt;Cholicacid sodium salt;DS-Na;Sodium cholic acid;Cholic Acid Sodium Salt: | ||
Molecular Structure: |