year
111Category: | Intermediates |
|
|
CAS NO: | 5704-04-1 | ||
EC NO: | 227-193-6 | ||
Molecular Formula: | C6H13NO5 | ||
Molecular Weight: | 179.1711 | ||
Specification: | |||
InChI: | InChI=1/C6H13NO5/c8-2-6(3-9,4-10)7-1-5(11)12/h7-10H,1-4H2,(H,11,12) | ||
Synonyms: | N-(2-Hydroxy-1,1-bis(hydroxymethyl)ethyl)glycine;N-[Tris(hydroxymethyl)methyl]glycine;Tricine N-Tris(hydroxymethyl)methylglycine;N-(Trishydroxymethylmethyl)glycine;N-(tri(hydroxymethyl)methyl)glycine;Tricine, Molecular Biology Grade N-Tris(hydroxymethyl)methylglycine, Molecular Biology Grade;Tricine, ULTROL Grade;N-[2-hydroxy-1,1-bis(hydroxymethyl)ethyl]glycine;LABOTEST-BB LT00454966;n-[2-hydroxy-1,1-bis(hydroxymethyl)ethyl]-glycin;TRI(HYDROXYMETHYL) AMINO METHANE HYDROCHLORIDE;TRIMETHYLOLAMINOMETHANE HYDROCHLORIDE;TRIS-HCL BUFFER;N-[1,3-dihydroxy-2-(hydroxymethyl)propan-2-yl]glycine;N-Tris(hydroxymethyl)methylglycine; | ||
Molecular Structure: |