year
111Category: | Intermediates/Pharmaceutical intermediates |
|
|
CAS NO: | 83992-95-4 | ||
EC NO: | |||
Molecular Formula: | C33H29N3 | ||
Molecular Weight: | 467.6035 | ||
Specification: | |||
InChI: | InChI=1/C33H29N3/c1-26-13-19-29(20-14-26)35(30-21-15-27(2)16-22-30)31-23-17-28(18-24-31)25-34-36(32-9-5-3-6-10-32)33-11-7-4-8-12-33/h3-25H,1-2H3/b34-25+ | ||
Synonyms: | 4-[Bis(4-methylphenyl)amino]-benzaldehyde diphenylhydrazone; 4,4'-Bis(4-methylphenyl)aminobenzaldehyde-1,1-diphenylhydrazone;4-Bis(4-methylphenyl)aminobenzo-aldehyde-1,1-diphenyl-hydrazone;4-[(E)-(diphenylhydrazono)methyl]-N,N-bis(4-methylphenyl)aniline;(HCT-106) 4-Bis(4-methylphenyl)aminobenzo-aldehyde-1,1-diphenyl-hydrazone;4-N,N-Bis(4-methylphenyl)amino-benzaldehyde-N,N-diphenylhydrazone; | ||
Molecular Structure: |