year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 9041-93-4 | ||
EC NO: | 232-925-2 | ||
Molecular Formula: | C52H78N13O19S3 | ||
Molecular Weight: | 1285.4459 | ||
Specification: | |||
InChI: | InChI=1/C52H77N13O19S3/c1-7-11-54-18-32-56-13-9-26(62-32)45(75)65-35(41(27-16-55-22-60-27)82-51-43(39(72)37(70)29(19-66)81-51)83-50-40(73)42(84-52(53)79)38(71)30(20-67)80-50)48(78)61-24(3)36(69)23(2)44(74)64-34(25(4)68)47(77)58-14-10-33-63-28(21-85-33)49-59-17-31(86-49)46(76)57-12-8-15-87(5)6/h9,13,16-17,21-25,29-30,34-43,50-51,54,66-73H,7-8,10-12,14-15,18-20H2,1-6H3,(H7-,53,55,57,58,60,61,64,65,74,75,76,77,78,79)/p+1/t23-,24+,25?,29+,30+,34?,35+,36-,37+,38-,39+,40-,41+,42+,43-,50-,51+/m0/s1 | ||
Synonyms: | bleomycin sulfate from streptomyces verticillus ;3-[[2-[2-[2-[[2-[[(2S,3S,4R)-4-[[(2R,3S)-3-[(2S,3S,4R,5S,6R)-3-[(2S,3S,4R,5S,6R)-4-carbamoyloxy-3,5-dihydroxy-6-(hydroxymethyl)tetrahydropyran-2-yl]oxy-4,5-dihydroxy-6-(hydroxymethyl)tetrahydropyran-2-yl]oxy-3-(1H-imidazol-4-yl)-2-[[2-(propylaminomethyl)pyrimidine-4-carbonyl]amino]propanoyl]amino]-3-hydroxy-2-methyl-pentanoyl]amino]-3-hydroxy-butanoyl]amino]ethyl]thiazol-4-yl]thiazole-5-carbonyl]amino]propyl-dimethyl-sulfonium;Bleomycine Sulfate; | ||
Molecular Structure: |