year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 1150-62-5 | ||
EC NO: | 214-564-2 | ||
Molecular Formula: | C18H13N | ||
Molecular Weight: | 243.3025 | ||
Specification: | 98% HPLC | ||
InChI: | InChI=1/C18H13N/c1-2-8-14(9-3-1)19-17-12-6-4-10-15(17)16-11-5-7-13-18(16)19/h1-13H | ||
Product description: mp : 95-97 °C(lit.) CAS DataBase Reference: 1150-62-5(CAS DataBase Reference) NIST Chemistry Reference: N-Phenylcarbazole(1150-62-5) |
|||
Synonyms: | N-Phenylcarbazole;9-Phenylcarbazole;NSC 10416;9H-Carbazole, 9-phenyl-;Carbazole, 9-phenyl-;9-phenyl-9H-carbazole;N-PHENYLCARBAZOLE HYDROCHLORIDE;9H-Carbazole,9-phenyl-; | ||
Molecular Structure: |