year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 22373-78-0 | ||
EC NO: | 244-941-7 | ||
Molecular Formula: | C36H61NaO11 | ||
Molecular Weight: | 692.8527 | ||
Specification: | |||
InChI: | InChI=1/C36H62O11.Na/c1-10-34(31-20(3)16-26(43-31)28-19(2)15-21(4)36(41,18-37)46-28)12-11-27(44-34)33(8)13-14-35(47-33)17-25(38)22(5)30(45-35)23(6)29(42-9)24(7)32(39)40;/h19-31,37-38,41H,10-18H2,1-9H3,(H,39,40);/q;+1/p-1/t19-,20+,21+,22+,23+,24+,25-,26-,27+,28-,29-,30-,31-,33+,34-,35+,36-;/m0./s1 | ||
Synonyms: | Monesin Sodium;1,6-Dioxaspiro[4.5]decane-7-butyricacid,2-[5-ethyltetrahydro-5-[tetrahydro-3-methyl-5-[tetrahydro-6-hydroxy-6-(hydroxymethyl)-3,5-dimethyl-2H-pyran-2-yl]-2-furyl]-2-furyl]-9-hydroxy-.beta.-methoxy-.alpha.,.gamma.-2,8-tetramethyl-,monosodiumsal;1,6-Dioxaspiro[4.5]decane-7-butyricacid,2-[5-ethyltetrahydro-5-[tetrahydro-3-methyl-5-[tetrahydro-6-hydroxy-6-(hydroxymethyl)-3,5-dimethyl-2H-pyran-2-yl]-2-furyl]-2-furyl]-9-hydroxy-.beta.-methoxy-.alpha.,.gamma.-2,8-tetramethyl-,monosodiumsalt;Coban;Coban45;gamma,2,8-tetramethyl--furyl)-2-furyl)-9-hydroxy-beta-methoxy-alphmonosod;methyl-5-(tetrahydro-6-hydroxy-6-(hydroxymethyl)-3,5-dimethyl-2h-pyran-2-yl)-2;monensin,monosodiumsalt;Monensin,monosodiumsalt(9CI);sodium (3R,4S)-4-[(2S,5R,7S,8R,9S)-2-{(2S,2'R,3'S,5R,5'R)-2-ethyl-5'-[(2S,3S,5R,6R)-6-hydroxy-6-(hydroxymethyl)-3,5-dimethyltetrahydro-2H-pyran-2-yl]-3'-methyloctahydro-2,2'-bifuran-5-yl}-9-hydroxy-2,8-dimethyl-1,6-dioxaspiro[4.5]dec-7-yl]-3-methoxy-2-methylpentanoate;sodium (2R,3S,4R)-4-[(2R,5R,7S,8R,9S)-2-{(2S,2'S,3'R,5R,5'S)-2-ethyl-5'-[(2S,3S,5R,6R)-6-hydroxy-6-(hydroxymethyl)-3,5-dimethyltetrahydro-2H-pyran-2-yl]-3'-methyloctahydro-2,2'-bifuran-5-yl}-9-hydroxy-2,8-dimethyl-1,6-dioxaspiro[4.5]dec-7-yl]-3-methoxy-2-methylpentanoate;Sodium Monesin;Monensin sodium salt; | ||
Molecular Structure: |