year
111Category: | Intermediates/Pharmaceutical intermediates |
|
|
CAS NO: | 94-96-2 | ||
EC NO: | 202-377-9 | ||
Molecular Formula: | C8H18O2 | ||
Molecular Weight: | 146.2273 | ||
Specification: | |||
InChI: | InChI=1/C8H18O2/c1-3-5-8(10)7(4-2)6-9/h7-10H,3-6H2,1-2H3/t7-,8+/m0/s1 | ||
Synonyms: | Ethohexadiol;2-Ethylhexane-1,3-diol;octylene glycol;2-ethylhexane-1,1-diol;(2S,3S)-2-ethylhexane-1,3-diol;(2R,3S)-2-ethylhexane-1,3-diol;(2R,3R)-2-ethylhexane-1,3-diol;(2S,3R)-2-ethylhexane-1,3-diol;OG;2-Ethyl-1,3-Hexanediol; | ||
Molecular Structure: |