Automatic Temperature Regulating Agent Low Temperature Series Suppliers, Automatic Temperature Regulating Agent Low Temperature Series Manufacturers.
Model Number | Appearance (Normal Temperature) | Quality Standard | |||
Range of Temperature Control | Effective Distance Travel | Water-Solubility Acid and Alkali | Mechanical Impurity | ||
A-20 | Powder, Cream | -20/-10 | 5 | Non. | Non. |
A-20-1 | Powder, Cream | -20/-8 | 9 | Non. | Non. |
A-15 | Powder, Cream | -15/-5 | 8 | Non. | Non. |
A-10 | Powder, Cream | -10/2 | 3 | Non. | Non. |
A-7 | Powder, Cream | -7/6 | 4.5 | Non. | Non. |
A-5 | Powder, Cream | -5/7 | 5 | Non. | Non. |
A-5-1 | Powder, Cream | -5/10 | >9 | Non. | Non. |
A-2 | Powder, Cream | -2/10 | >8 | Non. | Non. |
A0 | Powder, Cream | 0/28 | 6 | Non. | Non. |
A0-1 | Powder, Cream | 0/30 | 6 | Non. | Non. |
A1 | Powder, Cream | 1/10 | 5 | Non. | Non. |
A2 | Powder, Cream | 2/50 | 10 | Non. | Non. |
A2-2 | Powder, Cream | 2/55 | 12 | Non. | Non. |
A3 | Powder, Cream | 3/15 | 5.5 | Non. | Non. |
A5 | Powder, Cream | 5/25 | 4.5 | Non. | Non. |
A6 | Powder, Cream | 6/28 | 4.5 | Non. | Non. |
A6-1 | Powder, Cream | 6/30 | 5.5 | Non. | Non. |
A8 | Powder, Cream | 8/21 | 6 | Non. | Non. |
A10 | Powder, Cream | 10/25 | 2 | Non. | Non. |
A10-1 | Powder, Cream | 10/16 | 12 | Non. | Non. |
A10-2 | Powder, Cream | 10/20 | 1.5 | Non. | Non. |
A10-3 | Powder, Cream | 10/50 | 4 | Non. | Non. |
A13 | Powder, Cream | 13/26 | 6 | Non. | Non. |
A15 | Powder, Cream | 15/25 | 7 | Non. | Non. |
A15-1 | Powder, Cream | 15/60 | 4 | Non. | Non. |
A16 | Powder, Cream | 16/30 | 2 | Non. | Non. |
A18 | Powder, Cream | 18/30 | 6 | Non. | Non. |
A20 | Powder, Cream | 20/30 | 8 | Non. | Non. |
A20-1 | Powder, Cream | 20/30 | 10 | Non. | Non. |
A20-2 | Powder, Cream | 20/35 | 11 | Non. | Non. |
A20-3 | Powder, Cream | 20/50 | 3.5 | Non. | Non. |
A20-4 | Powder, Cream | 20/55 | 4 | Non. | Non. |
A22 | Powder, Cream | 22/30 | 3 | Non. | Non. |
A22-1 | Powder, Cream | 22/32 | 7 | Non. | Non. |
A22-2 | Powder, Cream | 22/55 | 4 | Non. | Non. |
A22-3 | Powder, Cream | 22/85 | 7 | Non. | Non. |
A23 | Powder, Cream | 23/34 | 5 | Non. | Non. |
A23-1 | Powder, Cream | 23/65 | 5 | Non. | Non. |
A23-2 | Powder, Cream | 23/80 | 5 | Non. | Non. |
A24 | Powder, Cream | 24/72 | 5 | Non. | Non. |
A25 | Powder, Cream | 25/35 | 8 | Non. | Non. |
A25-1 | Powder, Cream | 25/60 | 7 | Non. | Non. |
A25-2 | Powder, Cream | 25/100 | 7 | Non. | Non. |
A26 | Powder, Cream | 26/52 | 3 | Non. | Non. |
A26-1 | Powder, Cream | 26/65 | 4.5 | Non. | Non. |
A28 | Powder, Cream | 28/40 | 6 | Non. | Non. |
A28-1 | Powder, Cream | 28/53 | 7 | Non. | Non. |
A29 | Powder, Cream | 29/42 | 7 | Non. | Non. |
A30 | Powder, Cream | 30/40 | 7 | Non. | Non. |
A30-1 | Powder, Cream | 30/40 | 7 | Non. | Non. |
A30-2 | Powder, Cream | 30/40 | 10 | Non. | Non. |
A30-3 | Powder, Cream | 3045 | 10 | Non. | Non. |
A30-4 | Powder, Cream | 30/60 | 8 | Non. | Non. |
A30-5 | Powder, Cream | 30/65 | 4 | Non. | Non. |
A30-6 | Powder, Cream | 30/85 | 10 | Non. | Non. |
A32 | Powder, Cream | 32/60 | 4 | Non. | Non. |
A33 | Powder, Cream | 33/45 | 6 | Non. | Non. |
A35 | Powder, Cream | 35/45 | 5 | Non. | Non. |
A35-1 | Powder, Cream | 35/45 | 10 | Non. | Non. |
A35-2 | Powder, Cream | 35/50 | 8 | Non. | Non. |
A36 | Powder, Slice, Column | 36/62 | 5.5 | Non. | Non. |
A37 | Powder, Slice, Column | 37/47 | 9 | Non. | Non. |
A38 | Powder, Slice, Column | 38/50 | 7 | Non. | Non. |
A40 | Powder, Slice, Column | 40/50 | 7 | Non. | Non. |
A40-1 | Powder, Slice, Column | 40/50 | 10 | Non. | Non. |
A40-2 | Powder, Slice, Column | 40/64 | 4 | Non. | Non. |
A40-3 | Powder, Slice, Column | 40/80 | 8 | Non. | Non. |
A42 | Powder, Slice, Column | 42/68 | 5 | Non. | Non. |
A43 | Powder, Slice, Column | 43/48 | 6 | Non. | Non. |
A43-1 | Powder, Slice, Column | 43/55 | 7 | Non. | Non. |
Company: |
Zhejiang Taizhou TU-POLY Co.,Ltd. |
E-mail: |
chem@netsun.com |
Address: |
C Block, Binhai Ind'l Zone, Taizhou Economic Area, Zhejiang, China |
Zip Code: |
318000 |