Thermosatatic Wax Suppliers, Thermosatatic Wax Manufacturers.
Model Number | Appearance (Normal Temperature) | Quality Standard | |||
Range of Temperature Control | Effective Distance Travel | Water-Solubility Acid and Alkali | Mechanical Impurity | ||
B-10 | Liquid | -20/-10 | ≥10 | Non. | Non. |
B-5 | Liquid | -15/-5 | ≥10 | Non. | Non. |
B0 | Liquid | -10/0 | ≥10 | Non. | Non. |
B5 | Liquid | -5/5 | ≥10 | Non. | Non. |
B10 | Liquid | 0/10 | ≥10 | Non. | Non. |
B15 | Liquid | 5/15 | ≥10 | Non. | Non. |
B20 | Semisolid | 10/20 | ≥10 | Non. | Non. |
B25 | Semisolid | 15/25 | ≥10 | Non. | Non. |
B30 | Semisolid | 20/30 | ≥10 | Non. | Non. |
B35 | Semisolid | 25/35 | ≥10 | Non. | Non. |
B40 | Powder, Slice, Column | 30/40 | ≥10 | Non. | Non. |
B45 | Powder, Slice, Column | 35/45 | ≥10 | Non. | Non. |
B50 | Powder, Slice, Column | 40/50 | ≥10 | Non. | Non. |
B55 | Powder, Slice, Column | 45/55 | ≥10 | Non. | Non. |
B60 | Powder, Slice, Column | 50/60 | ≥10 | Non. | Non. |
B65 | Powder, Slice, Column | 55/65 | ≥10 | Non. | Non. |
B70 | Powder, Slice, Column | 60/70 | ≥10 | Non. | Non. |
B75 | Powder, Slice, Column | 65/75 | ≥10 | Non. | Non. |
B80 | Powder, Slice, Column | 70/80 | ≥10 | Non. | Non. |
B85 | Powder, Slice, Column | 75/85 | ≥10 | Non. | Non. |
B90 | Powder, Slice, Column | 80/90 | ≥10 | Non. | Non. |
B95 | Powder, Slice, Column | 85/95 | ≥10 | Non. | Non. |
B100 | Powder, Slice, Column | 90/100 | ≥10 | Non. | Non. |
B105 | Powder, Slice, Column | 95/105 | ≥10 | Non. | Non. |
B110 | Powder, Slice, Column | 100/110 | ≥10 | Non. | Non. |
B115 | Powder, Slice, Column | 105/115 | ≥10 | Non. | Non. |
B120 | Powder, Slice, Column | 110/120 | ≥10 | Non. | Non. |
B125 | Powder, Slice, Column | 115/125 | ≥10 | Non. | Non. |
B130 | Powder, Slice, Column | 120/130 | ≥10 | Non. | Non. |
B135 | Powder, Slice, Column | 125/135 | ≥10 | Non. | Non. |
B140 | Powder, Slice, Column | 130/140 | ≥10 | Non. | Non. |
B145 | Powder, Slice, Column | 135/145 | ≥10 | Non. | Non. |
B150 | Powder, Slice, Column | 140/150 | ≥10 | Non. | Non. |
B155 | Powder, Slice, Column | 145/155 | ≥10 | Non. | Non. |
B160 | Powder, Slice, Column | 150/160 | ≥10 | Non. | Non. |
B165 | Powder, Slice, Column | 155/165 | ≥10 | Non. | Non. |
B170 | Powder, Slice, Column | 160/170 | ≥10 | Non. | Non. |
B175 | Powder, Slice, Column | 165/175 | ≥10 | Non. | Non. |
B180 | Powder, Slice, Column | 170/180 | ≥10 | Non. | Non. |
Company: |
Zhejiang Taizhou TU-POLY Co.,Ltd. |
E-mail: |
chem@netsun.com |
Address: |
C Block, Binhai Ind'l Zone, Taizhou Economic Area, Zhejiang, China |
Zip Code: |
318000 |