year
111Category: | Intermediates |
|
|
CAS NO: | 2855-13-2 | ||
EC NO: | 220-666-8 | ||
Molecular Formula: | C9H20N2O | ||
Molecular Weight: | 172.2679 | ||
Specification: | |||
InChI: | InChI=1/C9H14O.2H3N/c1-7-4-8(10)6-9(2,3)5-7;;/h4H,5-6H2,1-3H3;2*1H3 | ||
Synonyms: | 3-(Aminomethyl)-3,5,5-trimethylcyclohexanamine;cyclohexanemethanamine, 5-amino-1,3,3-trimethyl-;3-(aminomethyl)-3,5,5-trimethylcyclohexanamine 4-methylbenzenesulfonate (1:1);(1R,3R)-3-(ammoniomethyl)-3,5,5-trimethylcyclohexanaminium;(1R,3S)-3-(ammoniomethyl)-3,5,5-trimethylcyclohexanaminium;(1S,3R)-3-(ammoniomethyl)-3,5,5-trimethylcyclohexanaminium;(1S,3S)-3-(ammoniomethyl)-3,5,5-trimethylcyclohexanaminium;3,5,5-trimethylcyclohex-2-en-1-one diammoniate;IPDA;Isophorondiamine; | ||
Molecular Structure: |