year
111Category: | Metals and Minerals/Alloy |
|
|
CAS NO: | 7429-90-5 | ||
EC NO: | 231-072-3 | ||
Molecular Formula: | Al | ||
Molecular Weight: | 26.9815 | ||
Specification: | as required | ||
InChI: | InChI=1/Al | ||
Packing: | Steel Bilding | ||
Synonyms: | C.I. 77000;AluminumSilverPowder;AluminumPowder;Aluminum;Aluminumfoilmmt;Aluminumingot;Aluminiumfoil;E 173;Aluminiumturnings;Aluminumrod;Aluminumshot;Aluminum wire annealed;aluminium powder;aluminiumpowder;aluminium;AluminiumSilverPowder;LT-E005;Al; | ||
Molecular Structure: |