year
111Category: | Agrochemicals/Herbicide |
|
|
CAS NO: | 1071-83-6 | ||
EC NO: | 213-997-4 | ||
Molecular Formula: | C3H6NO5P | ||
Molecular Weight: | 167.0572 | ||
Specification: | |||
InChI: | InChI=1/C3H6NO5P/c5-3(6)1-4-2-10(7,8)9/h1H,2H2,(H,5,6)(H2,7,8,9) | ||
Synonyms: | N-Phosphonomethyl-glycine;N-(phosphonomethyl)gtycine;Glyphosate aqueous solution (10%);Glyphosate isopropyl amine salt aqueous solution(41%);Glyphosate ammonium solution(10%);Glyphosate S.P.;(Carboxymethylamino)methylphosphonic acid;Phosphonomethylaminoacetic acid;N-Phosphomethylglycine;Bronco;N-(phosphonomethyl)glycine - propan-2-amine (1:1); | ||
Molecular Structure: |