year
111Category: | Agrochemicals/Insecticide |
|
|
CAS NO: | 114-26-1 | ||
EC NO: | 204-043-8 | ||
Molecular Formula: | C11H15NO3 | ||
Molecular Weight: | 209.2417 | ||
Specification: | |||
InChI: | InChI=1/C11H15NO3/c1-8(2)14-9-6-4-5-7-10(9)15-11(13)12-3/h4-8H,1-3H3,(H,12,13) | ||
Synonyms: | 2-ISOPROPOXYPHENYL METHYLCARBAMATE;2-(1-methylethoxy)phenol methylcarbamate;2-(1-methylethoxy)phenyl methylcarbamate;o-Isopropoxyphenyl Methylcarbamate;o-isopropoxyphenyl N-methylcarbamate;aprocarb;BAY 39007;BAY 9010;Baygon;BAYGON [N-METHYL-2-ISOPROPOXYPHENYLCARBAMATE];Blattanex;Blattosep;Bolfo;Chemagro 9010;DMS 33;IMPC;Invisi-gard;Isocarb;Isopropoxyphenyl methylcarbamate;Methyl-2-isopropoxyphenylcarbamate;Methylcarbamic acid, o-isopropoxyphenol ester;PHC;Phenol, o-isopropoxy-, methylcarbamate;Pillargon;Propotox;Propyon;Sendran;Suncide;Tendex;Tugon fliegenkugel;Unden;2-(propan-2-yloxy)phenyl methylcarbamate;2-Methylethoxyphenyl Carbamate; | ||
Molecular Structure: |