year
111Category: | Intermediates/Pharmaceutical intermediates |
|
|
CAS NO: | 86329-79-5 | ||
EC NO: | |||
Molecular Formula: | C20H18N6Na2O7S4 | ||
Molecular Weight: | 628.6325 | ||
Specification: | |||
InChI: | InChI=1/C20H20N6O7S4.2Na/c1-7-10(3-11(27)28)37-20(22-7)36-5-8-4-34-17-13(16(30)26(17)14(8)18(31)32)24-15(29)12(25-33-2)9-6-35-19(21)23-9;;/h6,13,17H,3-5H2,1-2H3,(H2,21,23)(H,24,29)(H,27,28)(H,31,32);;/q;2*+1/p-2/b25-12+;; | ||
Synonyms: | Cefodizime disodium; Kenicef; 7-(((2-Amino-4-thiazolyl)(methoxyimino)acetyl)amino)-3-(((5-(carboxymethyl)-4-methyl-2-thiazolyl)thio)methyl)-8-oxo-5-thia-1-azabicyclo(4.2.0)oct-2-ene-2-carboxylic acid disodium salt;[7-[[(2E)-2-(2-aminothiazol-4-yl)-2-methoxyimino-acetyl]amino]-3-[[4-methyl-5-(2-oxo-2-sodiooxy-ethyl)thiazol-2-yl]sulfanylmethyl]-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carbonyl]oxysodium; | ||
Molecular Structure: |