111Category: | Agrochemicals |
|
|
CAS NO: | 79127-80-3 | ||
EC NO: | 276-696-7 | ||
Molecular Formula: | C17H19NO4 | ||
Molecular Weight: | 301.3371 | ||
Specification: | |||
InChI: | InChI=1/C17H19NO4/c1-2-20-17(19)18-12-13-21-14-8-10-16(11-9-14)22-15-6-4-3-5-7-15/h3-11H,2,12-13H2,1H3,(H,18,19) | ||
Synonyms: | Ethyl 2-(4-phenoxyphenoxy)ethylcarbamate;Ethyl-[2-(4-phenoxyphenoxy)-ethyl]-carbamate;(2-(4-Phenoxyphenoxy)ethyl)carbamic acid ethyl ester;ABG 6215;AI3-29460;Carbamic acid, (2-(4-phenoxyphenoxy)ethyl)-, ethyl ester(9CI);Caswell No. 652C;Ethyl (2-(4-phenoxyphenoxy)ethyl)carbamate;Ethyl (2-(p-phenoxy)ethyl)carbamate;Ethyl(2-(p-phenoxyphenoxy)ethyl)carbamate;Fenasulam;Carbamic acid, (2-(4-phenoxyphenoxy)ethyl)-, ethyl ester;2-(4-(Phenoxy-phenoxy)ethyl)carbamic acid ethyl ester | ||
Molecular Structure: |