111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 82494-09-5 | ||
EC NO: | |||
Molecular Formula: | C22H42O11 | ||
Molecular Weight: | 482.5623 | ||
Specification: | |||
InChI: | InChI=1/C22H42O11/c1-2-3-4-5-6-7-8-9-10-30-21-19(29)17(27)20(14(12-24)32-21)33-22-18(28)16(26)15(25)13(11-23)31-22/h13-29H,2-12H2,1H3/t13-,14-,15-,16+,17-,18-,19-,20-,21-,22-/m1/s1 | ||
Synonyms: | Decyl beta-D-maltopyranoside;decyl 4-O-alpha-D-glucopyranosyl-beta-D-glucopyranoside;N-DECYL-¦¢-D-MALTOSIDE;Decyl-4-O-ALPHA-D-glucopyranosyl-D-glucopyranoside;n-Decyl-beta-D-maltoside; | ||
Molecular Structure: |