111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 1779-49-3 | ||
EC NO: | 217-218-9 | ||
Molecular Formula: | C19H18BrP | ||
Molecular Weight: | 357.2314 | ||
Specification: | |||
InChI: | InChI=1/C18H15P.CH3Br/c1-4-10-16(11-5-1)19(17-12-6-2-7-13-17)18-14-8-3-9-15-18;1-2/h1-15H;1H3/p+1 | ||
Synonyms: | Methyl Triphenyl Phosphonium Bromide;Triphenylmethylphosphonium Bromide;Bromo(methyl)triphenylphosphorane;methyltriphenyl-phosphoniubromide;Phosphonium, methyltriphenyl-, bromide;Phosphonium,methyltriphenyl-,bromide;MethyltriphenylphosphoniumBromide;bromomethane; triphenylphosphonium;Methyl Triphenylphosphonium Bromide;(Methyl)triphenylphosphonium bromide; | ||
Molecular Structure: |