year
111Category: | Organic chemicals and Derivatives |
|
||||||||||||||||||||||||||||||||||||||||
CAS NO: | 75-71-8 | |||||||||||||||||||||||||||||||||||||||||
EC NO: | 200-893-9 | |||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | CF4 | |||||||||||||||||||||||||||||||||||||||||
Molecular Weight: | 88.0043 | |||||||||||||||||||||||||||||||||||||||||
Specification: | ||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1/CF4/c2-1(3,4)5 | |||||||||||||||||||||||||||||||||||||||||
Packing: | Can of 220g(N.W.); Disposable cylinder 30LB/13.6KG, 50LB/22.7KG; Recyclable cylinder 450KG/400L, 900KG/800L, 1100KG/1000L, 1000KG/926L. | |||||||||||||||||||||||||||||||||||||||||
Product description:
|
||||||||||||||||||||||||||||||||||||||||||
Uses: | Refrigerant. | |||||||||||||||||||||||||||||||||||||||||
Synonyms: | Difluorodichloromethane (F-12);CFC-12;tetrafluoromethane; | |||||||||||||||||||||||||||||||||||||||||
Molecular Structure: |