year
111Category: | Intermediates |
|
|
CAS NO: | 54827-17-7 | ||
EC NO: | 259-364-6 | ||
Molecular Formula: | C16H19N | ||
Molecular Weight: | 225.3288 | ||
Specification: | |||
InChI: | InChI=1/C16H19N/c1-11-5-12(2)8-15(7-11)17-16-9-13(3)6-14(4)10-16/h5-10,17H,1-4H3 | ||
Synonyms: | Tetramethylbenzidine;3,3,5,5-Tetramethylbenzidine;Tmb Quick;1'-Biphenyl)-4,4'-Diamine,3,3',5,5'-Tetramethyl-(;1'-Biphenyl)-4,4-Diamine,3,3',5,5'-Tetramethyl-(;1'-Biphenyl]-4,4'-Diamine,3,3',5,5'-Tetramethyl-[;1'-Biphenyl]-4,4'-Diamine,3,3',5,5'-Tetramethyl-[1;4,4'-Bi-2,6-Xylidine;4,4'-Diamino-3,3',5,5'-Tetramethylbiphenyl;3,5,3',5'-Tetramethylbenzidine;3355TMB;3,3',5,5'-tetramethylbiphenyl-4,4'-diamine;N-(3,5-dimethylphenyl)-3,5-dimethylaniline;TMB;3,3',5,5'-Tetramethyl benzidine; | ||
Molecular Structure: |