year
111Category: | Intermediates/Pharmaceutical intermediates |
|
|
CAS NO: | 72704-51-9 | ||
EC NO: | |||
Molecular Formula: | C29H35I6N3O14 | ||
Molecular Weight: | 1411.0267 | ||
Specification: | 99% min | ||
InChI: | InChI=1/C22H18I6N2O9.C7H17NO5/c23-9-5-11(25)17(27)19(15(9)21(33)34)29-13(31)7-38-3-1-37-2-4-39-8-14(32)30-20-16(22(35)36)10(24)6-12(26)18(20)28;1-8-2-4(10)6(12)7(13)5(11)3-9/h5-6H,1-4,7-8H2,(H,29,31)(H,30,32)(H,33,34)(H,35,36);4-13H,2-3H2,1H3/t;4-,5+,6+,7+/m.0/s1 | ||
Product description: CAS 72704-51-9 product Name: (2R,3R,4R,5S)-6-methylaminohexane-1,2,3,4,5-pentol Synonyms:3-[[2-[2-[2-[(3-carboxy-2,4,6-triiodo-phenyl)carbamoylmethoxy]ethoxy]ethoxy]acetyl]amino]-2,4,6-triiodo-benzoic acid;2-[2-[carboxylatomethyl-[2-(carboxylatomethyl-(carboxymethyl)amino)ethyl]amino]ethyl-(carboxymethyl)amino]acetate;gadolinium(+3) cation;iotroxic acid meglumine salt Molecular Formula :C29H35I6N3O14 Molecular Weight: 1411.0267 Boiling point :924.3°C at 760 mmHg Flash point :512.8°C Vapour Pressur: 0mmHg at 25°C |
|||
Molecular Structure: |