111Category: | Intermediates/Pharmaceutical intermediates |
|
|
CAS NO: | 327-51-5 | ||
EC NO: | 206-317-2 | ||
Molecular Formula: | C6H2Br2F2 | ||
Molecular Weight: | 271.8849 | ||
Specification: | 98% | ||
InChI: | InChI=1/C6H2Br2F2/c7-3-1-5(9)4(8)2-6(3)10/h1-2H | ||
Synonyms: | 2,5-DIFLUORO-1,4-DIBROMO BENZENE;Benzene, 1,4-dibromo-2,5-difluoro-;2,5-Difluoro-1,4-Dibromrobenzene;1,4-Dibromo-2,5-difluorobenzene 98%;1,4-Dibromo-2,5-difluorobenzene98%;1,4-Difluoro-2,5-dibromobenzene;2,5-Difluoro-1,4-phenylene dibromide | ||
Molecular Structure: |