year
111Category: | Organic chemicals and Derivatives/Others |
|
|
CAS NO: | 7558-80-7;89140-32-9 | ||
EC NO: | 231-449-2 | ||
Molecular Formula: | NaH2PO4 | ||
Molecular Weight: | 119.98 | ||
Specification: | |||
InChI: | InChI=1/Na.H3O4P/c;1-5(2,3)4/h;(H3,1,2,3,4)/q+1;/p-1 | ||
Synonyms: | Sodium dihydrogen phosphate;Sodium phosphate, monobasic;sodium dihydrogenorthophosphate;Sodium dihydrogen phosphate, anhydrous;Monosodium Phosphate;MSP;Monosodium Phosphate Dihydrate;SODIUM DIHYDROGEN PHOSPHATE-16O4;acidsodiumphosphate;monosodiumdihydrogenorthophosphate;monosodiumhydrogenphosphate;monosodiumphosphate(sodiumdihydrogen;monosodiumphosphate(sodiumdihydrogenphosphate);monosorbxp-4;phosphatemonobasiquedesodium;Mono Sodium Phosphate;Sodium phosphate monobasic;Sodium Dihydrogen Monophosphate;Monosodium Phosphate anhydride;MONOSODIUM PHOSPHATE ANHYDROUS;Sodium dihydrogen phosphate (anhydrous); | ||
Molecular Structure: |