year
111Category: | Pharmaceuticals and Biochemicals/Vitamin, amino acids and coenzymes |
|
|
CAS NO: | 523-39-7 | ||
EC NO: | |||
Molecular Formula: | C56H80O2 | ||
Molecular Weight: | 785.2332 | ||
Specification: | |||
InChI: | InChI=1/C56H80O2/c1-42(2)22-14-23-43(3)24-15-25-44(4)26-16-27-45(5)28-17-29-46(6)30-18-31-47(7)32-19-33-48(8)34-20-35-49(9)36-21-37-50(10)40-41-52-51(11)55(57)53-38-12-13-39-54(53)56(52)58/h12-13,22,24,26,28,30,32,34,36,38-40H,14-21,23,25,27,29,31,33,35,37,41H2,1-11H3/b43-24+,44-26+,45-28+,46-30+,47-32+,48-34+,49-36+,50-40+ | ||
Packing: | in aluminum bag | ||
Product description: Product Name?Vitamin K2(45) Introduction: |
|||
Uses: | for bone health | ||
Synonyms: | Menlaquinone 9; Menaquinone MK 9; Vitamin MK 9; MK 9; (all-E)-2-Methyl-3-(3,7,11,15,19,23,27,31,35-nonamethyl-2,6,10,14,18,22,26,30,34-hexatriacontanonaenyl)-1,4-naphthalenedione;2-methyl-3-[(2E,6E,10E,14E,18E,22E,26E,30E)-3,7,11,15,19,23,27,31,35-nonamethylhexatriaconta-2,6,10,14,18,22,26,30,34-nonaen-1-yl]naphthalene-1,4-dione; | ||
Molecular Structure: |