year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 110-71-4 | ||
EC NO: | 203-794-9 | ||
Molecular Formula: | C4H10O2 | ||
Molecular Weight: | 90.121 | ||
Specification: | |||
InChI: | InChI=1/C4H10O2/c1-4(5-2)6-3/h4H,1-3H3 | ||
Synonyms: | 1,2-ethanediol, dimethyl ether;2,5-Dioxahexane;alpha,beta-dimethoxyethane;ansul ether 121;Dimethyl Cellosolve;EGDME;ethylene dimethyl ether;Ethylene glycol dimethyl ether;GDME;Glycol dimethyl ether;Glyme;monoethylene glycol dimethyl ether;Monoglyme;MONOETHYLENGLYCOL;1,2-dimethoxy-ethan;1,2-Ethanediol dimethyl ether;1,2-ethanediol,dimethylether;Ansol E-121;ansulether121;CH3OCH2CH2OCH3;dimethylcellosolvesolvent;Dimethylcollosolve;1,2-dimethoxethane;ethane-1,2-diol-methoxymethane (1:1);1,1-dimethoxyethane;Ethylene glycol dimethy ether;Ethyleneglycol dimethyl ether;MONGLYME; | ||
Molecular Structure: |