year
111Category: | Food and Feed additives |
|
|
CAS NO: | 7783-28-0 | ||
EC NO: | 231-987-8 | ||
Molecular Formula: | (NH4)2HPO4 | ||
Molecular Weight: | 132.0551 | ||
Specification: | |||
InChI: | InChI=1/2H3N.H3O4P/c;;1-5(2,3)4/h2*1H3;(H3,1,2,3,4)/p-1 | ||
Synonyms: | Diammonium Phosphate;Diammonium hydrogen phosphate;Ammonium phosphate dibasic;Ammonium hydrogen phosphate;di-Ammonium hydrogen orthophosphate;Phosphorus ICP standard solution Fluka;Di-Ammonium Phosphate;Ammonium phosphate, dibasic;Diammonium hydrogenphosphate;Ammonium Hydrogen Orthophosphate;Ammonium Monohydric Phosphate; | ||
Molecular Structure: |