year
111Category: | Food and Feed additives |
|
|
CAS NO: | 87-89-8 | ||
EC NO: | 201-781-2;230-024-9 | ||
Molecular Formula: | C6H12O6 | ||
Molecular Weight: | 180.16 | ||
Specification: | |||
InChI: | InChI=1/C6H12O6/c7-1-2(8)4(10)6(12)5(11)3(1)9/h1-12H/t1-,2-,3-,4+,5-,6- | ||
Synonyms: | Cyclohexanehexol;Hexahydroxycyclohexane;myo-inositol plant cell culture tested;myo-Inositol, FCC Grade i-Inositol, FCC Grade;meso-inositol;p-Iodo Phenol;Myo-Inositol;Inosit;Inositol NF12;;(1R,2S,3r,4R,5S,6s)-1,2,3,4,5,6-Cyclohexanehexol;(1R,2S,3r,4R,5S,6s)-1,2,3,4,5,6-Cyclohexanhexol;(1R,2S,3r,4R,5S,6s)-Cyclohexane-1,2,3,4,5,6-hexol;1,2,3,4,5,6-cyclohexanehexol, (1a,2a,3a,4b,5a,6b)-;1,2,3,4,5,6-Cyclohexanehexol, (1alpha,2alpha,3alpha,4beta,5alpha,6beta)-;1,2,3,5/4,6-Inositol;;INOSITAL;Inositol NF; | ||
Molecular Structure: |