year
111Category: | Food and Feed additives |
|
|
CAS NO: | 7778-77-0 | ||
EC NO: | 231-913-4 | ||
Molecular Formula: | KH2PO4 | ||
Molecular Weight: | 136.08 | ||
Specification: | |||
InChI: | InChI=1/K.H3O4P/c;1-5(2,3)4/h;(H3,1,2,3,4)/q+1;/p-1 | ||
Synonyms: | Dipotassium dihydrogenphosphate;Phosphoric acid, monopotassium salt;potassium dihydrogenorthophosphate;Potassium dihydrogen phosphate;MONOPOTASSIUM PHOSPHATE;MKP;Mono Potassium Phosphate;Potassium phosphate, monobasic;Potassium dihydrogen phosphate anhydrous; | ||
Molecular Structure: |