year
111Category: | Food and Feed additives |
|
|
CAS NO: | 13601-19-9 | ||
EC NO: | 237-081-9 | ||
Molecular Formula: | Na4Fe¡¤(CN)6 | ||
Molecular Weight: | 303.9122 | ||
Specification: | |||
InChI: | InChI=1/12CN.2Fe.4Na/c12*1-2;;;;;;/q;;;;;;;;;;;;2*-2;4*+1/r2C6FeN6.4Na/c2*8-1-7(2-9,3-10,4-11,5-12)6-13;;;;/q2*-2;4*+1 | ||
Synonyms: | Sodium ferrocyanide anhydrous;Sodium hexacyanoferrate;Tetrasodium hexacyanoferrate;iron(2+) sodium cyanide (1:4:6); | ||
Molecular Structure: |