year
111Category: | Intermediates |
|
|
CAS NO: | 489-32-7 | ||
EC NO: | |||
Molecular Formula: | C33H40O15 | ||
Molecular Weight: | 676.6617 | ||
Specification: | |||
InChI: | InChI=1/C33H40O15/c1-13(2)5-10-17-19(45-33-28(42)26(40)23(37)20(12-34)46-33)11-18(35)21-24(38)31(48-32-27(41)25(39)22(36)14(3)44-32)29(47-30(17)21)15-6-8-16(43-4)9-7-15/h5-9,11,14,20,22-23,25-28,32-37,39-42H,10,12H2,1-4H3/t14-,20+,22-,23+,25+,26-,27+,28+,32-,33+/m0/s1 | ||
Synonyms: | Icariine; Icariln;Ieariline;Epimedium extract;Horny goat weed extract;3-[(6-Deoxy-alpha-L-mannopyranosyl)oxy]-7-(beta-D-glucopyranosyloxy)-5-hydroxy-2-(4-methoxyphenyl)-8-(3-methyl-2-buten-1-yl)-4H-1-benzopyran-4-one;Epimedium;Epimediun P.E.;2,6-anhydro-1-deoxy-7-O-[7-(beta-D-glucopyranosyloxy)-2-(4-methoxyphenyl)-8-(3-methylbut-2-en-1-yl)-4-oxo-4H-chromen-3-yl]-L-glycero-L-manno-heptitol;3-[(6-deoxy-alpha-L-mannopyranosyl)oxy]-5-hydroxy-2-(4-methoxyphenyl)-8-(3-methylbut-2-en-1-yl)-4-oxo-4H-chromen-7-yl beta-D-glucopyranoside; | ||
Molecular Structure: |