year
111Category: | Intermediates |
|
|
CAS NO: | 5989-81-1 | ||
EC NO: | |||
Molecular Formula: | C12H24O12 | ||
Molecular Weight: | 360.3118 | ||
Specification: | |||
InChI: | InChI: 1S/C12H22O11.H2O/c13-1-3-5(15)6(16)9(19)12(22-3)23-10-4(2-14)21-11(20)8(18)7(10)17;/h3-20H,1-2H2;1H2 | ||
Synonyms: | alpha-D-Glucopyranose, 4-O-beta-D-galactopyranosyl-, monohydrate;alpha-Lactose monohydrate;4-O-beta-D-galactopyranosyl-alpha-D-glucopyranose hydrate (1:1);4-O-beta-D-galactopyranosyl-beta-D-glucopyranose hydrate;4-O-beta-D-talopyranosyl-beta-L-talopyranose;4-O-alpha-L-allopyranosyl-beta-L-talopyranose;4-O-beta-D-mannopyranosyl-beta-L-talopyranose;4-O-alpha-L-gulopyranosyl-beta-L-talopyranose; | ||
Molecular Structure: |