year
| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 586-61-8 | ||
| EC NO: | 209-577-5 | ||
| Molecular Formula: | C9H11Br | ||
| Molecular Weight: | 199.0876 | ||
| Specification: | |||
| InChI: | InChI=1/C9H11Br/c1-7(2)8-3-5-9(10)6-4-8/h3-7H,1-2H3 | ||
| Synonyms: | 1-Bromo-4-isopropylbenzene;4-Bromocumene;4-Isopropylbromobenzene;(1-bromo-1-methylethyl)benzene; | ||
| Molecular Structure: |
![]() |
||