year
Category: | Food and Feed additives |
|
||||||||||||||||||||
CAS NO: | 4861-19-2 | |||||||||||||||||||||
EC NO: | 225-464-3 | |||||||||||||||||||||
Molecular Formula: | H3PO4.CO(NH2)2 | |||||||||||||||||||||
Molecular Weight: | 158.0504 | |||||||||||||||||||||
Specification: | ||||||||||||||||||||||
InChI: | InChI=1/CH4N2O.H3O4P/c2-1(3)4;1-5(2,3)4/h(H4,2,3,4);(H3,1,2,3,4) | |||||||||||||||||||||
Packing: | Plastic knit bag or kraft bag, net weight 25kg or 50 kg. Besides, we can pack the goods according to the requirement of the client. Store at ventilated dry places. | |||||||||||||||||||||
Product description: Standard Executed: NY/T 917-2004 M.W. : 158.0 Description : •White crystals. •It is soluble in water easily, but not in organic solvent. •Melting point is 117.3°C. Technical specifications:
|
||||||||||||||||||||||
Usage: | Mainly used as an excellent feed additive. It provides two nutrient elements, phosphorus and non protein nitrogen (urea nitrogen)which are safer than urea. | |||||||||||||||||||||
Synonyms: | Urea phosphate salt;UP;urea phosphate (1:1); | |||||||||||||||||||||
Molecular Structure: |
![]() |