year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 499-40-1 | ||
| EC NO: | 207-879-1 | ||
| Molecular Formula: | C12H22O11 | ||
| Molecular Weight: | 342.2965 | ||
| Specification: | |||
| InChI: | InChI=1/C12H22O11/c13-1-4(15)7(17)8(18)5(16)3-22-12-11(21)10(20)9(19)6(2-14)23-12/h1,4-12,14-21H,2-3H2/t4-,5+,6+,7+,8+,9+,10-,11+,12-/m0/s1 | ||
| Synonyms: | 6-O-alpha-D-Glucopyranosyl-D-glucose;D-Glucose, 6-O-alpha-D-glucopyranosyl-;6-O-alpha-D-glucopyranosyl-D-glucopyranose; | ||
| Molecular Structure: |
![]() |
||