year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 352-97-6 | ||
| EC NO: | 206-529-5 | ||
| Molecular Formula: | C3H7N3O2 | ||
| Molecular Weight: | 117.1066 | ||
| Specification: | |||
| InChI: | InChI=1/C3H7N3O2/c4-3(5)6-1-2(7)8/h1H2,(H,7,8)(H4,4,5,6) | ||
| Synonyms: | Glycocyamine;guanidoacetic acid;Guanidinoacetic acid;N-Amidinoglycine;N-(diaminomethylidene)glycine; | ||
| Molecular Structure: |
![]() |
||