year
111Category: | Catalyst and Auxiliary |
|
|
CAS NO: | 991-84-4 | ||
EC NO: | 213-590-1 | ||
Molecular Formula: | C33H56N4OS2 | ||
Molecular Weight: | 588.9539 | ||
Specification: | |||
InChI: | InChI=1/C33H56N4OS2/c1-9-11-13-15-17-19-21-39-30-35-29(36-31(37-30)40-22-20-18-16-14-12-10-2)34-25-23-26(32(3,4)5)28(38)27(24-25)33(6,7)8/h23-24,38H,9-22H2,1-8H3,(H,34,35,36,37) | ||
Synonyms: | Phenol, 4-((4,6-bis(octylthio)-1,3,5-triazin-2-yl)amino)-2,6-bis(1,1-dimethylethyl)-;2,4-Bis(octylthio)-6-(4-hydroxy-3,5-di-tert-butylanilino)-1,3,5-triazine;Irganox 565;Irganox RA 565;NSC 328455;UNII-O1Q826IX7H;2,6-Di-tert-butyl-4-(4,6-bis(octylthio)-1,3,5-triazin-2-ylamino)phenol;Phenol, 4-((4,6-bis(octylthio)-s-triazin-2-yl)amino)-2,6-di-tert-butyl-(8CI);4-{[4,6-bis(octylsulfanyl)-1,3,5-triazin-2-yl]amino}-2,6-di-tert-butylphenol;Antioxidant 565;2,4-Bis-(octylthio)-6-(3,5-di-tert-butyl-4-hydroxyanilino)-1,3,5-triazine;Bis(Octylthio)-(hydroxy-Di-t-Bu-Anilino)-triazine; | ||
Molecular Structure: |