year
111Category: | Dyestuffs and Pigments |
|
|
CAS NO: | 62570-50-7 | ||
EC NO: | 263-606-6 | ||
Molecular Formula: | C17H13N3O2 | ||
Molecular Weight: | 291.304 | ||
Specification: | |||
InChI: | InChI=1/C17H13N3O2/c1-2-20-12-7-9(8-18)15(19)14-13(12)16(21)10-5-3-4-6-11(10)17(14)22/h3-7,20H,2,19H2,1H3 | ||
Synonyms: | 2-Anthracenecarbonitrile, 1-amino-4-(ethylamino)-9,10-dihydro-9,10-dioxo-;Anthraquinone-2-carbonitrile, 1-amino-4-ethylamino-;1-Amino-4-(ethylamino)-9,10-dihydro-9,10-dioxoanthracene-2-carbonitrile;1-amino-4-(ethylamino)-9,10-dioxo-9,10-dihydroanthracene-2-carbonitrile;Disperse Blue 359;C.I.Disperse Blue 359; | ||
Molecular Structure: |